Year Coach All Conf. Notes
1942 Mark Cardwell 6- 2-0 2- 2-0 Member CIAA
1943 Mark Cardwell 0- 2-0 0- 2-0
1944 Mark Cardwell 1- 4-1 0- 2-1
1945 Mark Cardwell 5- 1-2 4- 0-2
1946 Mark Cardwell 6- 3-1 5- 2-0
1947 Mark Cardwell 6- 3-1 4- 1-1
1948 Mark Cardwell 5- 2-2 5- 1-0 CIAA Champ
1949 Mark Cardwell 8- 0-1 5- 0-1
1950 Mark Cardwell 5- 3-1 3- 2-1
1951 Mark Cardwell 6- 2-1 5- 0-1 CIAA Champ
1952 Mark Cardwell 4- 4-1 4- 2-0
1953 Mark Cardwell 6- 3-0 4- 2-0
1954 Mark Cardwell 3- 6-0 1- 5-0
1955 Mark Cardwell 1- 7-0 0- 6-0
1956 Mark Cardwell 4- 3-0 1- 0-0 Joined WVIAC
1957 Mark Cardwell 2- 4-2 2- 1-1
1958 Mark Cardwell 3- 4-1 2- 1-1
1959 2- 4-1 2- 2-0
1960 Chester Burris 1- 6-0 0- 4-0
1961 Chester Burris 0- 7-0 0- 4-0
1962 Chester Burris 0- 7-0 0- 5-0
1963 Paul Talbott 4- 4-0 3- 3-0
1964 Paul Talbott 2- 5-1 1- 4-1
1965 Paul Talbott 1- 6-1 1- 3-1
1966 Richard Tredway 2- 7-0 1- 6-0
1967 Richard Tredway 2- 6-0 1- 5-0
CHAMPSWVIAC1968 Colin Cameron 8- 1-0 5- 1-0
1969 Colin Cameron 6- 4-0 4- 3-0
1970 Colin Cameron 4- 5-0 4- 3-0
1971 Colin Cameron 2- 8-0 2- 5-0
1972 Colin Cameron 4- 6-0 4- 3-0
1973 Colin Cameron 5- 5-0 5- 2-0
1974 Colin Cameron 1- 8-0 0- 7-0
1975 Colin Cameron 3- 6-1 3- 3-1
1976 Colin Cameron 4- 4-1 3- 3-1
1977 Oree Banks 2- 8-0 2- 5-0
1978 Oree Banks 6- 4-0 6- 3-0
1979 Oree Banks 6- 5-0 6- 4-0
1980 Oree Banks 6- 4-0 6- 3-0
1981 Oree Banks 3- 5-1 2- 5-1
1982 Oree Banks 6- 3-1 5- 3-1
1983 Oree Banks 3- 7-0 2- 6-0
1984 Clifton Moore 4- 5-1 3- 4-01
1985 Clifton Moore 2- 8-0 0- 7-0
1986 Clifton Moore 3- 7-0 1- 6-0
1987 Clifton Moore 0-11-0 0- 6-0 Inelig. Player
1988 Clifton Moore 4- 5-1 3- 3-1
1989 Clifton Moore 3- 7-0 3- 3-0
1990 Bob Gobel 4- 6-0 3- 3-0
1991 Bob Gobel 6- 4-0 4- 3-0
1992 Scott Tinsley 6- 4-0 4- 3-0
1993 Scott Tinsley 1- 9-0 1- 7-0
1994 Scott Tinsley 4- 6-0 2- 5-0
1995 Eric Gates 1- 9-0 1- 6-0
1996 Carl Lee 4- 7-0 3- 4-0
1997 Carl Lee 5- 6-0 3- 4-0
1998 Carl Lee 3- 8-0 2- 5-0
1999 Carl Lee 5- 5-0 3- 4-0
2000 Carl Lee 4- 7-0 3- 4-0
2001 Carl Lee 4- 7-0 2- 5-0
2002 Carl Lee 1-10-0 0-7-0
2003 Carl Lee 3- 8-0 3-4-0
2004 Carl Lee 3- 8-0 2-5-0
2005 Carl Lee 2- 9-0 2-5-0
\
2006 Earl Monroe 5- 6-0 2- 5-0
2007 Earl Monroe 7- 3-0 5- 3-0
2008 Earl Monroe 7- 3-0 5- 3-0
2009 Earl Monroe 3- 7-0 2- 6-0
2010 Earl Monroe 0-10-0 0- 8-0
2011 Earl Monroe 1- 9-0 1- 7-0
2012 Earl Monroe 2- 9-0 1-7-0
2013 Jon Anderson 0-11-0 0-10-0 1st year of MEC
2014 Jon Anderson 2- 9-0 1- 9-0
2015 Jon Anderson 5- 6-0 5- 5-0
2016 Jon Anderson 3- 8-0 3- 8-0
2017 John Pennington 6- 5-0 5- 5-0