Skip To Main Content
Skip To Main Content

West Virginia State University Athletics

Navigation stripe

WVSU Men's Basketball Records




POINTS, SEASON
1 Ron Moore 966 1986-87
2 Ted Scott 892 2006-07
3 James Washington 843 1984-85
4 Mike Taylor 781 2003-04
5 Ron Legette 769 1986-87
6 Dave Hamilton 749 1966-67
7 Wayne Casey 740 1988-89
8 Dave Hamilton 724 1966-67
9 Shawn Harvey 716 1996-96
10 Ted Scott 702 2008-09
SCORING AVERAGES, CAREER
1 Ron Moore 25.4 1985-87
2 James Washington 24.5 1984-86
3 Dave Hamilton 23.6 1966-69
4 Ron Legette 22.4 1985-87
5 Bill Lefevre 22.1 1960-63
6 Josh "Cookie" Miller 20.7 2009-11
7 Ted Scott 19.7 2004-09
8 Curtis Townes 19.5 1984-85
9 Mike Taylor 18.7 2000-04
10 Wayne Casey 17.8 1985-89
POINTS, CAREER
1 Dave Hamilton 2698 1966-69
2 Ted Scott 2368 2004-09
3 Mike Taylor 2171 2000-04
4 Wayne Casey 2153 1985-89
5 James Washington 2111 1983-86
6 Shawn Harvey 1975 1993-96
7 Tony Cornett 1968 2003-07
8 Bill Lefevre 1881 1960-63
9 Chris Dunn 1693 2002-06
10 Ron Moore 1649 1985-87
SCORING AVERAGE, SEASON
1 James Washington 28.1 1985-86
2 Ron Moore 27.6 1986-87
3 Shawn Harvey 27.5 1995-96
4 Ted Scott 27.0 2006-07
5 Dave Hamilton 25.8 1967-68
6 Wayne Casey 25.5 1988-89
7 John Anderson 25.2 1958-59
8 Shawn Harvey 25.3 1994-95
9 Mike Taylor 24.4 2003-04
10 Orlin Jenkins 24.2 1959-60
FIELD GOAL %, SEASON
1 Jesse Peterson .701 1983-84
2 Ricky Jackson .655 2008-09
3 Mike Brown .650 2002-03
4 Fred Harris .636 2009-10
5 Rodney Hairston .624 1989-90
6 Mike Brown .622 2004-05
7 Mike Brown .616 2005-06
8 Larry Bryson .600 1986-87
9 Rance Berry .593 1971-72
10 Mike Brown .591 2003-04
FIELD GOAL %, CAREER
1 Rodney Hairston .624 1989-91
2 Mike Brown .619 2002-06
3 Jesse Peterson .608 1983-85
4 Bill Lefevre .567 1960-63
5 Percy Anderson .558 1977-80
6 Ron Moore .555 1985-87
7 Dondre Williams .551 2001-03
8 Rance Berry .548 1970-73
9 Omar Booth .545 1986-90
10 Ray Williams .531 1987-89
FREE THROW %, SEASON
1 Edgar Randall .885 1978-79
1 David McDaniels .885 1973-74
3 Andre White .881 1980-81
4 Darren Jones .878 2009-10
5 Mike Taylor .877 2001-02
6 Ronald Donaldson .871 2002-03
7 Ted Scott .859 2005-06
8 Nat Moles .855 2004-05
9 Ronald Donaldson .847 2001-02
10 James Helton .845 2007-08
FREE THROW %, CAREER
1 Darren Jones .861 2008-10
2 Edgar Randall .853 1976-79
3 Ted Scott .835 2004-09
4 Ronald Donaldson .832 1999-03
5 Mike Taylor .826 2000-04
6 Curtis Townes .825 1984-85
7 David McDaniels .803 1972-75
8 Chris Dunn .795 2002-06
9 Bill Kirk .792 1967-70
10 Ronald Kenan .790 1998-99
REBOUNDS, SEASON
1 Dave Hamilton 590 1966-67
2 Dave Hamilton 582 1967-68
3 Dave Hamilton 510 1968-69
4 Dave Hamilton 407 1965-66
5 Percy Giles 395 1956-57
6 Ron Moore 383 1986-87
7 Orlin Jenkins 367 1958-59
8 Bill Kirk 362 1969-70
9 Ben Hunter 343 1967-68
10 Tony Cornett 334 2006-07
REBOUNDS, CAREER
1 Dave Hamilton 2089 1966-69
2 Tony Cornett 1192 2003-07
3 Omar Booth 1094 1986-90
4 Dwight Street 954 1970-73
5 Ben Hunter 931 1966-70
6 Bill Kirk 930 1967-70
7 Orlin Jenkins 891 1958-60
8 Percy Anderson 841 1977-80
9 Thomas Young 777 1955-58
BLOCKED SHOTS, SEASON
1 Fred Harris 143 2009-10
2 Shawn Harvey 80 1995-96
3 Hensley Charles 72 2008-09
4 Ricky Jackson 51 2008-09
5 Barry Mitchell 50 2002-03
3 POINT GOALS SEASON
1 Mike Taylor 140 2003-04
2 Ted Scott 125 2006-07
3 Jason Emerson 110 2009-10
4 Wade Pidock 103 2007-08
5 Ronald Donaldson 93 2002-03
3 POINT % SEASON
1 Jason Beller 50.4 2003-04
2 Jason Beller 50.0 2002-03
3 James Washington 47.5 1985-86
4 Dwayne Murray 47.3 1991-92
5 Nat Moles 46.9 2004-05
3 POINT GOALS CAREER
1 Mike Taylor 378 2000-04
2 Ted Scott 298 2004-09
3 Ronald Donaldson 253 1999-03
4 Wade Pidock 250 2005-09
5 Jason Emerson 182 2008-09
3 POINT % CAREER
1 Jason Beller 50.0 2002-04
2 Joey Oden 45.3 1985-89
3 Jason Emerson 45.2 2008-10
4 Curtis Townes 44.1 1984-85
5 Wade Pidock 43.8 2005-09
ASSISTS, SEASON
1 Chris Dunn 243 2005-06
2 Chris Dunn 199 2004-05
3 Chris Dunn 189 2003-04
4 Perrick Robinson 188 2007-08
5 Darren Jones 187 2008-09
6 Darren Jones 181 2009-10
7 Tony Cornett 164 2006-07
8 Josh "Cookie" Miller 160 2010-11
9 Josh "Cookie" Miller 157 2009-10
10 Chris Dunn 142 2002-03
STEALS, SEASON
1 Josh "Cookie" Miller 80 2009-10
2 Chris Dunn 78 2005-06
3 Tony Cornett 76 2004-05
4 Josh "Cookie" Miller 74 2010-11
5 Tony Cornett 67 2002-03
5 Chris Dunn 67 2005-06