Skip To Main Content
Skip To Main Content

West Virginia State University Athletics

Navigation stripe

2013-14 Women's Basketball Cumulative Statistics

Team Stats (19-12, 14-8)

Overall Team Statistics
Statistic West Virginia St. Opponents
Scoring
Total Points 2299 2212
Points Per Game 76.6 73.7
Scoring Margin 2.9 --
Shooting
FG: Made-Attempted 848-1898 801-2117
FG: Percentage .447 .378
FG: Per Game 28.3 26.7
3PT: Made-Attempted 132-367 178-577
3PT: Percentage .360 .308
3PT: Per Game 4.4 5.9
FT: Made-Attempted 471-707 432-629
FT: Percentage .666 .687
FT: Per Game 15.7 14.4
Rebounding
Total 1350 1255
Per Game 45.0 41.8
Margin 3.2 --
Assists
Total 427 396
Per Game 14.2 13.2
Turnovers
Total 569 472
Per Game 19.0 15.7
Margin -3.2 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 16.4 19.4
Steals
Total 263 313
Per Game 8.8 10.4
Blocks
Total 210 222
Per Game 7.0 7.4
Attendance
Total 3034 3714
Per Game 16-190 12-310

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Carson, Lexy 30 29 1092 36.4 236 535 .441 48 146 .329 122 157 .777 642 21.4 64 108 172 5.7 64 126 95 64 9
34 Greenleaf, Asia 30 30 947 31.6 144 290 .497 0 0 .000 68 96 .708 356 11.9 87 181 268 8.9 91 54 84 45 111
23 Taste, India 30 30 1022 34.1 126 275 .458 18 51 .353 73 118 .619 343 11.4 27 146 173 5.8 80 120 129 55 20
11 Brock, Jordan 30 30 878 29.3 126 319 .395 11 39 .282 71 111 .640 334 11.1 46 109 155 5.2 88 46 92 18 20
00 Ward, Rachel 30 1 625 20.8 71 154 .461 46 108 .426 22 32 .688 210 7.0 12 47 59 2.0 24 18 33 26 2
24 Shafer, Shealyn 30 30 811 27.0 70 149 .470 6 12 .500 55 80 .688 201 6.7 66 169 235 7.8 65 25 53 24 34
10 Summers, Amiea 24 0 281 11.7 29 60 .483 2 6 .333 27 46 .587 87 3.6 14 30 44 1.8 36 25 24 17 0
32 Williams, Janelle 27 0 185 6.9 28 58 .483 0 0 .000 22 43 .512 78 2.9 24 46 70 2.6 38 4 20 6 10
05 Cunningham, Taylor 3 0 6 2.0 1 4 .250 0 1 .000 3 4 .750 5 1.7 0 1 1 0.3 2 0 0 1 0  
14 Ivey, Marquia 23 0 137 6.0 14 43 .326 0 0 .000 5 13 .385 33 1.4 16 17 33 1.4 30 5 18 4 4
22 Smith, Mckenzie 3 0 10 3.3 1 4 .250 1 1 1.000 0 0 .000 3 1.0 1 0 1 0.3 1 0 2 0 0
13 Edwards, Briana 4 0 9 2.3 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 2 2 0.5 1 1 0 0 0  
21 Scarborough, Jaida 12 0 28 2.3 1 4 .250 0 2 .000 2 5 .400 4 0.3 1 0 1 0.1 5 2 3 1 0  
12 Farmer, Chrissy 10 0 20 2.0 0 1 .000 0 1 .000 1 2 .500 1 0.1 0 3 3 0.3 1 1 6 2 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 80 133 4.4 0 0 10 0 0  
Total 30 6051 201.7 848 1898 .447 132 367 .360 471 707 .666 2299 76.63 411 939 1350 45.0 526 427 569 263 210
Opponents 30 6054 201.8 801 2117 .378 178 577 .308 432 629 .687 2212 73.73 484 771 1255 41.8 592 396 472 313 222

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Carson, Lexy 22 22 797 36.2 170 391 .435 37 113 .327 77 99 .778 454 20.6 46 77 123 5.6 50 93 4.2 66 48 5
34 Greenleaf, Asia 22 22 697 31.7 114 231 .494 0 0 .000 46 63 .730 274 12.5 64 132 196 8.9 68 39 1.8 52 33 82
11 Brock, Jordan 22 22 635 28.9 97 243 .399 7 30 .233 52 81 .642 253 11.5 36 72 108 4.9 65 30 1.4 71 12 14
23 Taste, India 22 22 764 34.7 92 197 .467 14 39 .359 59 87 .678 257 11.7 20 111 131 6.0 54 84 3.8 84 33 15
00 Ward, Rachel 22 0 460 20.9 55 121 .455 34 88 .386 14 19 .737 158 7.2 7 35 42 1.9 18 10 0.5 22 23 2
24 Shafer, Shealyn 22 22 620 28.2 48 117 .410 6 10 .600 48 70 .686 150 6.8 53 124 177 8.0 43 18 0.8 39 15 20
10 Summers, Amiea 20 0 230 11.5 22 45 .489 2 6 .333 24 41 .585 70 3.5 10 22 32 1.6 29 22 1.1 22 12 0
32 Williams, Janelle 19 0 109 5.7 17 37 .459 0 0 .000 8 21 .381 42 2.2 11 27 38 2.0 18 4 0.2 10 4 5
14 Ivey, Marquia 16 0 80 5.0 8 30 .267 0 0 .000 4 7 .571 20 1.3 9 11 20 1.3 22 4 0.3 10 4 2
22 Smith, Mckenzie 2 0 8 4.0 1 4 .250 1 1 1.000 0 0 .000 3 1.5 1 0 1 0.5 1 0 0.0 2 0 0
05 Cunningham, Taylor 2 0 5 2.5 0 2 .000 0 1 .000 1 2 .500 1 0.5 0 1 1 0.5 2 0 0.0 0 0 0  
13 Edwards, Briana 3 0 7 2.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 1 0 0.0 0 0 0  
12 Farmer, Chrissy 7 0 17 2.4 0 1 .000 0 1 .000 1 2 .500 1 0.1 0 3 3 0.4 1 1 0.1 4 1 0
21 Scarborough, Jaida 7 0 22 3.1 1 2 .500 0 0 .000 2 5 .400 4 0.6 1 0 1 0.1 3 2 0.3 1 1 0  
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 62 104 4.7 0 0 0.0 7 0 0  
Total 22 4451 202.3 626 1422 .440 101 289 .349 336 497 .676 1689 76.77 300 678 978 44.5 375 307 14.0 390 186 145
Opponents 22 4453 202.4 587 1546 .380 132 426 .310 304 436 .697 1610 73.18 349 584 933 42.4 414 282 12.8 347 208 172

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Carson, Lexy 30 29 1092 236 535 .441 48 146 .329 122 157 .777 642 21.4
11 Brock, Jordan 30 30 878 126 319 .395 11 39 .282 71 111 .640 334 11.1
34 Greenleaf, Asia 30 30 947 144 290 .497 0 0 .000 68 96 .708 356 11.9
23 Taste, India 30 30 1022 126 275 .458 18 51 .353 73 118 .619 343 11.4
00 Ward, Rachel 30 1 625 71 154 .461 46 108 .426 22 32 .688 210 7.0
24 Shafer, Shealyn 30 30 811 70 149 .470 6 12 .500 55 80 .688 201 6.7
10 Summers, Amiea 24 0 281 29 60 .483 2 6 .333 27 46 .587 87 3.6
32 Williams, Janelle 27 0 185 28 58 .483 0 0 .000 22 43 .512 78 2.9
05 Cunningham, Taylor 3 0 6 1 4 .250 0 1 .000 3 4 .750 5 1.7
14 Ivey, Marquia 23 0 137 14 43 .326 0 0 .000 5 13 .385 33 1.4
22 Smith, Mckenzie 3 0 10 1 4 .250 1 1 1.000 0 0 .000 3 1.0
13 Edwards, Briana 4 0 9 1 2 .500 0 0 .000 0 0 .000 2 0.5
12 Farmer, Chrissy 10 0 20 0 1 .000 0 1 .000 1 2 .500 1 0.1
21 Scarborough, Jaida 12 0 28 1 4 .250 0 2 .000 2 5 .400 4 0.3
Total 30 6051 848 1898 .447 132 367 .360 471 707 .666 2299 76.63
Opponents 30 6054 801 2117 .378 178 577 .308 432 629 .687 2212 73.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Carson, Lexy 30 36.4 .441 .329 .777 2.1 3.6 5.7 4.2 2.1 0.3 21.4
11 Brock, Jordan 30 29.3 .395 .282 .640 1.5 3.6 5.2 1.5 0.6 0.7 11.1
34 Greenleaf, Asia 30 31.6 .497 .000 .708 2.9 6.0 8.9 1.8 1.5 3.7 11.9
23 Taste, India 30 34.1 .458 .353 .619 0.9 4.9 5.8 4.0 1.8 0.7 11.4
00 Ward, Rachel 30 20.8 .461 .426 .688 0.4 1.6 2.0 0.6 0.9 0.1 7.0
24 Shafer, Shealyn 30 27.0 .470 .500 .688 2.2 5.6 7.8 0.8 0.8 1.1 6.7
10 Summers, Amiea 24 11.7 .483 .333 .587 0.6 1.3 1.8 1.0 0.7 0.0 3.6
32 Williams, Janelle 27 6.9 .483 .000 .512 0.9 1.7 2.6 0.1 0.2 0.4 2.9
05 Cunningham, Taylor 3 2.0 .250 .000 .750 0.0 0.3 0.3 0.0 0.3 0.0 1.7
14 Ivey, Marquia 23 6.0 .326 .000 .385 0.7 0.7 1.4 0.2 0.2 0.2 1.4
22 Smith, Mckenzie 3 3.3 .250 1.000 .000 0.3 0.0 0.3 0.0 0.0 0.0 1.0
13 Edwards, Briana 4 2.3 .500 .000 .000 0.0 0.5 0.5 0.3 0.0 0.0 0.5
12 Farmer, Chrissy 10 2.0 .000 .000 .500 0.0 0.3 0.3 0.1 0.2 0.0 0.1
21 Scarborough, Jaida 12 2.3 .250 .000 .400 0.1 0.0 0.1 0.2 0.1 0.0 0.3
Total 30 201.7 .447 .360 .666 13.7 31.3 45.0 14.2 8.8 7.0 76.63
Opponents 30 201.8 .378 .308 .687 16.1 25.7 41.8 13.2 10.4 7.4 73.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Chowan 11/08/13 77-78 L 29-59 .492 3-7 .429 16-27 .593 13 34 47 47.0 24 20 30 11 15 77 77.0
vs Johnson C Smith 11/09/13 79-74 W 24-43 .558 6-15 .400 25-32 .781 12 25 37 42.0 21 13 27 7 12 79 78.0
at Rio Grande (Ohio) 11/19/13 77-72 W 26-50 .520 9-16 .563 16-22 .727 10 30 40 41.3 22 17 30 3 9 77 77.7
vs Wheeling Jesuit 11/23/13 77-63 W 31-72 .431 4-25 .160 11-14 .786 12 31 43 41.8 17 20 12 12 10 77 77.5
at West Liberty 11/25/13 75-89 L 30-69 .435 3-12 .250 12-20 .600 11 24 35 40.4 18 4 16 2 8 75 77.0
vs Kentucky St. 11/30/13 72-67 W 26-58 .448 2-6 .333 18-33 .545 15 39 54 42.7 19 15 21 8 9 72 76.2
vs Shepherd 12/05/13 114-92 W 39-74 .527 10-22 .455 26-44 .591 19 44 63 45.6 27 27 26 9 10 114 81.6
at Fairmont State 12/07/13 78-75 W 27-57 .474 5-7 .714 19-29 .655 10 21 31 43.8 17 14 15 1 14 78 81.1
vs Wilmington (DE) 12/20/13 66-73 L 24-66 .364 0-8 .000 18-22 .818 19 32 51 44.6 9 16 24 10 9 66 79.4
vs Ursuline College 12/21/13 93-76 W 40-77 .519 5-9 .556 8-15 .533 18 32 50 45.1 19 22 14 15 8 93 80.8
at Glenville State 01/04/14 96-104 L 38-77 .494 3-10 .300 17-25 .680 15 47 62 46.6 25 13 27 1 4 96 82.2
vs West Va Wesleyan 01/06/14 73-58 W 30-73 .411 5-16 .313 8-13 .615 25 29 54 47.3 11 17 23 12 14 73 81.4
at UVa-Wise 01/09/14 56-48 W 21-59 .356 4-11 .364 10-16 .625 15 24 39 46.6 8 13 13 3 5 56 79.5
at NOTRE DAME COLLEGE 01/11/14 80-74 W 32-68 .471 2-10 .200 14-23 .609 16 25 41 46.2 17 16 16 3 12 80 79.5
at Urbana University 01/13/14 82-72 W (OT) 26-75 .347 3-10 .300 27-36 .750 18 34 52 46.6 15 14 15 5 15 82 79.7
at Concord 01/18/14 67-76 L 28-58 .483 5-12 .417 6-6 1.000 9 22 31 45.6 13 19 17 1 6 67 78.9
at Charleston (W. Va.) 01/23/14 68-80 L 26-56 .464 5-14 .357 11-16 .688 8 22 30 44.7 22 7 11 2 5 68 78.2
at Shepherd 01/25/14 85-80 W 31-68 .456 1-5 .200 22-28 .786 10 37 47 44.8 18 9 19 8 6 85 78.6
vs Fairmont State 01/30/14 63-62 W 27-64 .422 2-10 .200 7-11 .636 9 28 37 44.4 19 13 18 8 14 63 77.8
at WJU-W 02/01/14 64-75 L 24-56 .429 6-21 .286 10-12 .833 11 23 34 43.9 14 8 17 2 5 64 77.1
vs West Liberty 02/03/14 81-90 L 28-66 .424 3-10 .300 22-28 .786 14 31 45 44.0 21 11 14 9 4 81 77.3
vs Glenville State 02/06/14 98-122 L 38-81 .469 6-16 .375 16-27 .593 18 31 49 44.2 17 20 22 9 9 98 78.2
at West Va Wesleyan 02/08/14 70-41 W 24-57 .421 6-17 .353 16-24 .667 9 31 40 44.0 11 12 10 2 12 70 77.9
vs Concord 02/15/14 66-60 W 24-50 .480 5-12 .417 13-19 .684 11 30 41 43.9 18 10 24 12 9 66 77.4
vs NOTRE DAME COLLEGE 02/20/14 73-65 W (OT) 24-65 .369 7-14 .500 18-28 .643 16 37 53 44.2 18 14 20 20 9 73 77.2
vs Urbana 02/22/14 77-61 W 26-68 .382 4-13 .308 21-33 .636 18 37 55 44.7 16 15 16 13 8 77 77.2
vs UVa-Wise 02/25/14 82-58 W 31-58 .534 10-15 .667 10-19 .526 13 41 54 45.0 18 21 25 8 5 82 77.4
vs Charleston (WV) 03/01/14 64-65 L 21-51 .412 2-7 .286 20-26 .769 13 29 42 44.9 15 10 14 3 2 64 76.9
vs Fairmont St 03/06/14 71-59 W 27-58 .466 1-4 .250 16-28 .571 7 37 44 44.9 20 6 14 5 9 71 76.7
at Glenville State 03/08/14 75-103 L 26-65 .400 5-13 .385 18-31 .581 17 32 49 45.0 17 11 19 6 6 75 76.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chowan 11/08/13 78-77 W 27-72 .375 6-16 .375 18-28 .643 16 23 39 39.0 22 17 19 6 16 78 78.0
Johnson C Smith 11/09/13 74-79 L 29-58 .500 4-12 .333 12-23 .522 11 12 23 31.0 24 15 17 4 17 74 76.0
Rio Grande (Ohio) 11/19/13 72-77 L 25-70 .357 5-21 .238 17-21 .810 18 19 37 33.0 23 9 18 1 17 72 74.7
Wheeling Jesuit 11/23/13 63-77 L 21-64 .328 8-16 .500 13-18 .722 15 31 46 36.3 15 12 20 4 4 63 71.8
West Liberty 11/25/13 89-75 W 32-62 .516 6-20 .300 19-23 .826 8 32 40 37.0 20 15 17 4 9 89 75.2
Kentucky St. 11/30/13 67-72 L 24-84 .286 3-18 .167 16-27 .593 27 25 52 39.5 28 13 14 8 12 67 73.8
Shepherd 12/05/13 92-114 L 30-82 .366 3-18 .167 29-40 .725 16 26 42 39.9 26 17 18 6 11 92 76.4
Fairmont State 12/07/13 75-78 L 30-67 .448 5-16 .313 10-13 .769 18 25 43 40.3 22 14 21 4 4 75 76.3
Wilmington (DE) 12/20/13 73-66 W 32-76 .421 8-17 .471 1-6 .167 16 26 42 40.4 20 19 18 9 17 73 75.9
Ursuline College 12/21/13 76-93 L 25-64 .391 2-14 .143 24-31 .774 12 22 34 39.8 15 12 14 8 6 76 75.9
Glenville State 01/04/14 104-96 W 32-92 .348 11-39 .282 29-40 .725 19 31 50 40.7 22 14 10 9 17 104 78.5
West Va Wesleyan 01/06/14 58-73 L 24-68 .353 5-15 .333 5-8 .625 18 22 40 40.7 12 10 20 14 13 58 76.8
UVa-Wise 01/09/14 48-56 L 20-58 .345 5-21 .238 3-6 .500 15 27 42 40.8 16 12 17 2 7 48 74.5
NOTRE DAME COLLEGE 01/11/14 74-80 L 27-71 .380 7-24 .292 13-20 .650 20 25 45 41.1 16 10 17 7 9 74 74.5
Urbana University 01/13/14 72-82 L (OT) 27-73 .370 7-22 .318 11-15 .733 14 36 50 41.7 25 14 20 14 8 72 74.3
Concord 01/18/14 76-67 W 28-56 .500 5-14 .357 15-22 .682 10 20 30 40.9 8 17 12 3 9 76 74.4
Charleston (W. Va.) 01/23/14 80-68 W 26-58 .448 4-13 .308 24-33 .727 14 26 40 40.9 17 8 7 3 8 80 74.8
Shepherd 01/25/14 80-85 L 30-89 .337 5-16 .313 15-17 .882 23 25 48 41.3 22 11 15 9 8 80 75.1
Fairmont State 01/30/14 62-63 L 26-65 .400 4-12 .333 6-14 .429 15 31 46 41.5 17 15 24 12 7 62 74.4
WJU-W 02/01/14 75-64 W 29-58 .500 4-11 .364 13-19 .684 8 21 29 40.9 13 17 9 2 11 75 74.4
West Liberty 02/03/14 90-81 W 30-67 .448 11-23 .478 19-28 .679 14 26 40 40.9 23 20 15 7 6 90 75.1
Glenville State 02/06/14 122-98 W 43-98 .439 15-40 .375 21-26 .808 26 32 58 41.6 22 23 15 15 14 122 77.3
West Va Wesleyan 02/08/14 41-70 L 17-59 .288 2-6 .333 5-8 .625 13 28 41 41.6 18 7 21 4 6 41 75.7
Concord 02/15/14 60-66 L 24-65 .369 0-9 .000 12-21 .571 14 19 33 41.3 19 8 12 8 14 60 75.0
NOTRE DAME COLLEGE 02/20/14 65-73 L (OT) 24-84 .286 6-20 .300 11-17 .647 26 29 55 41.8 19 8 19 13 10 65 74.6
Urbana 02/22/14 61-77 L 22-74 .297 7-28 .250 10-17 .588 17 31 48 42.0 22 15 17 14 11 61 74.1
UVa-Wise 02/25/14 58-82 L 19-73 .260 4-20 .200 16-22 .727 15 20 35 41.8 18 7 12 11 16 58 73.5
Charleston (WV) 03/01/14 65-64 W 26-63 .413 8-23 .348 5-9 .556 11 21 32 41.4 22 8 9 7 6 65 73.2
Fairmont St 03/06/14 59-71 L 18-61 .295 2-17 .118 21-32 .656 13 30 43 41.5 20 7 16 7 9 59 72.7
Glenville State 03/08/14 103-75 W 34-86 .395 16-36 .444 19-25 .760 22 30 52 41.8 26 22 9 7 11 103 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chowan 11/08/13 77-78 -1 29-59/27-72 .492/.375 3-7/6-16 .429/.375 16-27/18-28 .593-.643 47/39 8 20/17 30/19 11/6 15/16 24/22
Johnson C Smith 11/09/13 79-74 5 24-43/29-58 .558/.500 6-15/4-12 .400/.333 25-32/12-23 .781-.522 37/23 14 13/15 27/17 7/4 12/17 21/24
Rio Grande (Ohio) 11/19/13 77-72 5 26-50/25-70 .520/.357 9-16/5-21 .563/.238 16-22/17-21 .727-.810 40/37 3 17/9 30/18 3/1 9/17 22/23
Wheeling Jesuit 11/23/13 77-63 14 31-72/21-64 .431/.328 4-25/8-16 .160/.500 11-14/13-18 .786-.722 43/46 -3 20/12 12/20 12/4 10/4 17/15
West Liberty 11/25/13 75-89 -14 30-69/32-62 .435/.516 3-12/6-20 .250/.300 12-20/19-23 .600-.826 35/40 -5 4/15 16/17 2/4 8/9 18/20
Kentucky St. 11/30/13 72-67 5 26-58/24-84 .448/.286 2-6/3-18 .333/.167 18-33/16-27 .545-.593 54/52 2 15/13 21/14 8/8 9/12 19/28
Shepherd 12/05/13 114-92 22 39-74/30-82 .527/.366 10-22/3-18 .455/.167 26-44/29-40 .591-.725 63/42 21 27/17 26/18 9/6 10/11 27/26
Fairmont State 12/07/13 78-75 3 27-57/30-67 .474/.448 5-7/5-16 .714/.313 19-29/10-13 .655-.769 31/43 -12 14/14 15/21 1/4 14/4 17/22
Wilmington (DE) 12/20/13 66-73 -7 24-66/32-76 .364/.421 0-8/8-17 .000/.471 18-22/1-6 .818-.167 51/42 9 16/19 24/18 10/9 9/17 9/20
Ursuline College 12/21/13 93-76 17 40-77/25-64 .519/.391 5-9/2-14 .556/.143 8-15/24-31 .533-.774 50/34 16 22/12 14/14 15/8 8/6 19/15
Glenville State 01/04/14 96-104 -8 38-77/32-92 .494/.348 3-10/11-39 .300/.282 17-25/29-40 .680-.725 62/50 12 13/14 27/10 1/9 4/17 25/22
West Va Wesleyan 01/06/14 73-58 15 30-73/24-68 .411/.353 5-16/5-15 .313/.333 8-13/5-8 .615-.625 54/40 14 17/10 23/20 12/14 14/13 11/12
UVa-Wise 01/09/14 56-48 8 21-59/20-58 .356/.345 4-11/5-21 .364/.238 10-16/3-6 .625-.500 39/42 -3 13/12 13/17 3/2 5/7 8/16
NOTRE DAME COLLEGE 01/11/14 80-74 6 32-68/27-71 .471/.380 2-10/7-24 .200/.292 14-23/13-20 .609-.650 41/45 -4 16/10 16/17 3/7 12/9 17/16
Urbana University 01/13/14 82-72 10 26-75/27-73 .347/.370 3-10/7-22 .300/.318 27-36/11-15 .750-.733 52/50 2 14/14 15/20 5/14 15/8 15/25
Concord 01/18/14 67-76 -9 28-58/28-56 .483/.500 5-12/5-14 .417/.357 6-6/15-22 1.000-.682 31/30 1 19/17 17/12 1/3 6/9 13/8
Charleston (W. Va.) 01/23/14 68-80 -12 26-56/26-58 .464/.448 5-14/4-13 .357/.308 11-16/24-33 .688-.727 30/40 -10 7/8 11/7 2/3 5/8 22/17
Shepherd 01/25/14 85-80 5 31-68/30-89 .456/.337 1-5/5-16 .200/.313 22-28/15-17 .786-.882 47/48 -1 9/11 19/15 8/9 6/8 18/22
Fairmont State 01/30/14 63-62 1 27-64/26-65 .422/.400 2-10/4-12 .200/.333 7-11/6-14 .636-.429 37/46 -9 13/15 18/24 8/12 14/7 19/17
WJU-W 02/01/14 64-75 -11 24-56/29-58 .429/.500 6-21/4-11 .286/.364 10-12/13-19 .833-.684 34/29 5 8/17 17/9 2/2 5/11 14/13
West Liberty 02/03/14 81-90 -9 28-66/30-67 .424/.448 3-10/11-23 .300/.478 22-28/19-28 .786-.679 45/40 5 11/20 14/15 9/7 4/6 21/23
Glenville State 02/06/14 98-122 -24 38-81/43-98 .469/.439 6-16/15-40 .375/.375 16-27/21-26 .593-.808 49/58 -9 20/23 22/15 9/15 9/14 17/22
West Va Wesleyan 02/08/14 70-41 29 24-57/17-59 .421/.288 6-17/2-6 .353/.333 16-24/5-8 .667-.625 40/41 -1 12/7 10/21 2/4 12/6 11/18
Concord 02/15/14 66-60 6 24-50/24-65 .480/.369 5-12/0-9 .417/.000 13-19/12-21 .684-.571 41/33 8 10/8 24/12 12/8 9/14 18/19
NOTRE DAME COLLEGE 02/20/14 73-65 8 24-65/24-84 .369/.286 7-14/6-20 .500/.300 18-28/11-17 .643-.647 53/55 -2 14/8 20/19 20/13 9/10 18/19
Urbana 02/22/14 77-61 16 26-68/22-74 .382/.297 4-13/7-28 .308/.250 21-33/10-17 .636-.588 55/48 7 15/15 16/17 13/14 8/11 16/22
UVa-Wise 02/25/14 82-58 24 31-58/19-73 .534/.260 10-15/4-20 .667/.200 10-19/16-22 .526-.727 54/35 19 21/7 25/12 8/11 5/16 18/18
Charleston (WV) 03/01/14 64-65 -1 21-51/26-63 .412/.413 2-7/8-23 .286/.348 20-26/5-9 .769-.556 42/32 10 10/8 14/9 3/7 2/6 15/22
Fairmont St 03/06/14 71-59 12 27-58/18-61 .466/.295 1-4/2-17 .250/.118 16-28/21-32 .571-.656 44/43 1 6/7 14/16 5/7 9/9 20/20
Glenville State 03/08/14 75-103 -28 26-65/34-86 .400/.395 5-13/16-36 .385/.444 18-31/19-25 .581-.760 49/52 -3 11/22 19/9 6/7 6/11 17/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Shepherd (12/05/13)
FIELD GOALS MADE 40 Ursuline College (12/21/13)
FIELD GOAL ATTEMPTS 81 Glenville State (02/06/14)
3 PT FIELD GOALS MADE 10 Shepherd (12/05/13); UVa-Wise (02/25/14)
3 PT FG ATTEMPTS 25 Wheeling Jesuit (11/23/13)
FREE THROWS MADE 27 Urbana University (01/13/14)
FREE THROW ATTEMPTS 44 Shepherd (12/05/13)
REBOUNDS 63 Shepherd (12/05/13)
ASSISTS 27 Shepherd (12/05/13)
STEALS 15 Chowan (11/08/13); Urbana University (01/13/14)
BLOCKED SHOTS 20 NOTRE DAME COLLEGE (02/20/14)
TURNOVERS 30 Chowan (11/08/13); Rio Grande (Ohio) (11/19/13)
FOULS 27 Shepherd (12/05/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Lexy Carson Johnson C Smith (11/09/13)
FIELD GOALS MADE 13 Lexy Carson Glenville State (01/04/14)
FIELD GOAL ATTEMPTS 26 Lexy Carson West Va Wesleyan (01/06/14)
3 PT FIELD GOALS MADE 5 Rachel Ward Rio Grande (Ohio) (11/19/13)
3 PT FG ATTEMPTS 10 Lexy Carson Wheeling Jesuit (11/23/13); West Liberty (11/25/13); WJU-W (02/01/14)
FREE THROWS MADE 16 Lexy Carson Johnson C Smith (11/09/13)
FREE THROW ATTEMPTS 17 Lexy Carson Johnson C Smith (11/09/13)
REBOUNDS 16 India Taste; Asia Greenleaf Glenville State (01/04/14); Urbana University (01/13/14)
ASSISTS 10 Lexy Carson NOTRE DAME COLLEGE (01/11/14)
STEALS 8 Asia Greenleaf Urbana University (01/13/14)
BLOCKED SHOTS 13 Asia Greenleaf NOTRE DAME COLLEGE (02/20/14)
TURNOVERS 11 India Taste Chowan (11/08/13)
FOULS 5 Janelle Williams; Marquia Ivey; Asia Greenleaf; Shealyn Shafer; India Taste; Jordan Brock Chowan (11/08/13); Shepherd (12/05/13); West Liberty (02/03/14); Charleston (WV) (03/01/14); Fairmont St (03/06/14); West Liberty (11/25/13); Glenville State (01/04/14); Charleston (W. Va.) (01/23/14); Shepherd (01/25/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Carson, Lexy 30 642 21.4
#34 Greenleaf, Asia 30 356 11.9
#23 Taste, India 30 343 11.4
#11 Brock, Jordan 30 334 11.1
#00 Ward, Rachel 30 210 7.0
#24 Shafer, Shealyn 30 201 6.7
#10 Summers, Amiea 24 87 3.6
#32 Williams, Janelle 27 78 2.9
#14 Ivey, Marquia 23 33 1.4
#05 Cunningham, Taylor 3 5 1.7
#21 Scarborough, Jaida 12 4 0.3
#22 Smith, Mckenzie 3 3 1.0
#13 Edwards, Briana 4 2 0.5
#12 Farmer, Chrissy 10 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Carson, Lexy 30 236 535 .441 7.9 17.8
#34 Greenleaf, Asia 30 144 290 .497 4.8 9.7
#11 Brock, Jordan 30 126 319 .395 4.2 10.6
#23 Taste, India 30 126 275 .458 4.2 9.2
#00 Ward, Rachel 30 71 154 .461 2.4 5.1
#24 Shafer, Shealyn 30 70 149 .470 2.3 5.0
#10 Summers, Amiea 24 29 60 .483 1.2 2.5
#32 Williams, Janelle 27 28 58 .483 1.0 2.1
#14 Ivey, Marquia 23 14 43 .326 0.6 1.9
#05 Cunningham, Taylor 3 1 4 .250 0.3 1.3
#13 Edwards, Briana 4 1 2 .500 0.3 0.5
#21 Scarborough, Jaida 12 1 4 .250 0.1 0.3
#22 Smith, Mckenzie 3 1 4 .250 0.3 1.3
#12 Farmer, Chrissy 10 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Carson, Lexy 30 48 146 .329 1.6 4.9
#00 Ward, Rachel 30 46 108 .426 1.5 3.6
#23 Taste, India 30 18 51 .353 0.6 1.7
#11 Brock, Jordan 30 11 39 .282 0.4 1.3
#24 Shafer, Shealyn 30 6 12 .500 0.2 0.4
#10 Summers, Amiea 24 2 6 .333 0.1 0.3
